National dues for MENC Collegiate membership are for an academic year. Collegiate membership expires June 30. The total dues collected each year for MENC Collegiate membership represent both national and state dues. National dues for MENC Collegiate membership are less than one-third the cost of regular MENC membership. State dues are appropriated by each state music educators association. Students eligible for MENC Collegiate membership become members of MENC and their federated state music educators association when proper dues are sent to the MENC national office.
Advisors may collect an additional local fee for chapter operation. Advisors may choose not to collect a local fee from their student members. IF local fees are collected, these will be independent of MENC dues and shall not be mandated, administered, or regulated by MENC. The advisor and chapter members are responsible for the collection and management of these local fees if imposed.
Collegiate Membership 2009–2010 Dues Schedule
| State | Dues | State | Dues |
| Alabama (AL) | $23.00 | Missouri (MO) | $28.00 |
| Alaska (AK) | $23.00 | Montana (MT) | $23.00 |
| Arizona (AZ) | $23.00 | Nebraska (NE) | $26.00 |
| Arkansas (AR) | $23.00 | Nevada (NV) | $30.00 |
| California (CA) | $29.00 | New Hampshire (NH) | $28.00 |
| Colorado (CO) | $35.00 | New Jersey (NJ) | $27.00 |
| Connecticut (CT) | $28.00 | New Mexico (NM) | $23.00 |
| Delaware (DE) | $23.00 | New York (NY) | $30.00 |
| District of Columbia (DC) | $23.00 | North Carolina (NC) | $30.00 |
| European | $28.00 | North Dakota (ND) | $29.00 |
| Florida (FL) | $39.00 | Ohio (OH) | $31.00 |
| Georgia (GA) | $23.00 | Oklahoma (OK) | $34.00 |
| Hawaii (HI) | $30.00 | Oregon (OR) | $25.00 |
| Idaho (ID) | $30.00 | Pennsylvania (PA) | $30.00 |
| Illinois (IL) | $30.00 | Rhode Island (RI) | $29.00 |
| Indiana (IN) | $23.00 | South Carolina (SC) | $25.00 |
| Iowa (IA) | $32.00 | South Dakota (SD) | $24.00 |
| Kansas (KS) | $23.00 | Tennessee (TN) | $25.00 |
| Kentucky (KY) | $30.00 | Texas (TX) | $25.00 |
| Louisiana (LA) | $27.00 | Utah (UT) | $25.00 |
| Maine (ME) | $27.00 | Vermont (VT) | $31.00 |
| Maryland (MD) | $23.00 | Virginia (VA) | $31.00 |
| Massachusetts (MA) | $27.00 | Washington (WA) | $23.00 |
| Michigan (MI) | $30.00 | West Virginia (WV) | $25.00 |
| Minnesota (MN) | $29.00 | Wisconsin (WI) | $28.00 |
| Mississippi (MS) | $27.00 | Wyoming (WY) | $23.00 |
| Canada (CN) & International (FO) | $23.00 |


